top of page

Recent Sales

Recent Sales

•    10306 Joshua Creek Ct, Cypress, TX | $1,590,000
•    3158 Sanctuary Dr, Grand Prairie, TX | $1,398,000

  • 27919 Starlight Harbor Lane, Fulshear, TX | $1,350,000

•    1314 Caywood Ln, Houston, TX | $1,250,000
•    5413 Caspian Falls Lane, Fulshear, TX | $1,175,000
•    1538 Hwy 87, Bolivar, TX | $1,125,000
•    1127 Mountain Valley Drive, Concan, TX | $960,000
•    20006 Gable Point Dr, Katy, TX | $925,000
•    1911 Mariner Point Ln, Katy, TX | $900,000
•    3907 Lakehill Park Ct, Sugar Land, TX | $846,000
•    1120 Spruce Ln, Sealy, TX | $715,000
•    26714 Kingsbrook Sky Lane, Katy, TX | $679,000
•    51 Asbury Park Ct, Sugar Land, TX | $650,000
•    2126 Cherrington Dr, Katy, TX | $620,000
•    7518 Forest Ridge Trl, Sachse, TX | $584,000
•    4211 Parks Branch Ln, Katy, TX | $575,000
•    2376 Hwy 87, Gilchrist, TX | $575,000
•    8338 Buller Road, Pattison, TX | $570,000
•    20254 Tarpon Bay Lane, Cypress, TX | $570,000
•    6726 Miller Shadow Lane, Sugar Land, TX | $569,000
•    24202 Carino Strada Dr, Richmond, TX | $565,000
•    28010 Autumn Springs Ct, Spring, TX | $560,000
•    28919 Davenport Dr, Katy, TX | $560,000
•    20702 Great Pines Dr, Cypress, TX | $545,000
•    3301 Bernardo De Galvez, Galveston, TX | $525,000
•    5711 Dusty Heath Ct, Katy, TX | $511,000

  • 27122 Sonata Creek Ln, Cypress, TX | $510,000

•    8518 Cape Royal Dr, Cypress, TX | $485,000
•    13423 Preston Cliff Lane, Houston, TX | $480,000
•    32434 Violet Dancer Court, Fulshear, TX | $476,990
•    953 Surfside Dr, Crystal Beach, TX | $470,000
•    7322 Shady Pecan, Fulshear, TX | $460,000
•    2130 Mallow Ln, Fulshear, TX | $455,000
•    2019 Spring Cedar Lane, Houston, TX | $450,000
•    2207 Greens Ct, Richmond, TX | $445,000
•    3301 Bernardo De Galvez, Galveston, TX | $425,000
•    28723 Eden Park Trail, Fulshear, TX 77441 | $424,999
•    3190 Castle Dr, Crystal Beach, TX | $420,000
•    19926 Big Canyon Dr, Katy, TX | $420,000
•    1814 Brook Grove Dr, Katy, TX | $410,000
•    2026 Emma Howse Lane, Richmond, TX | $400,000
•    26610 Becker Pines Ln, Katy, TX | $398,000
•    6306 Rowena Ln, Houston, TX | $370,000
•    4818 Hickory Deer Ln Richmond, TX | $366,407
•    22707 Birch Point Dr, Katy, TX | $366,000
•    4722 Zachary Dr, Sugar Land, TX | $365,000
•    21514 Valley Oaks Ct, Katy, TX | $365,000
•    910 Mockingbird Passage Dr, Beasley, TX | $352,100
•    25202 Taylor Park Lane, Katy, TX | $346,000
•    5547 Casa Martin Drive, Katy, TX | $339,000
•    318 Stream Bend Way, Rosenberg, TX | $334,800
•    7303 Creekside Terrace Ln, Rosenberg, TX | $322,000
•    22334 Wetherburn Ln, Katy, TX | $310,000
•    18202 Cole Bridge Ct, Cypress, TX | $310,000
•    20239 Creekdale Bend Dr, Cypress, TX | $310,000
•    21314 Park Mount Dr, Katy, TX | $310,000
•    218 Silver Ripple Dr, Rosenberg, TX | $308,000
•    26934 Bay Water Dr, Galveston, TX | $300,000
•    10315 Sun City Ct, Houston, TX | $292,820
•    5818 Greenpark Manor Lane, Houston, TX | $275,000
•    2422 Country Place Dr, Richmond, TX | $272,000
•    5315 King Richard Dr, Houston, TX | $253,000
•    1439 Clear Valley Dr, Houston, TX | $240,000
•    1439 Clear Valley Dr, Houston, TX | $235,900
•    6242 Settlers Lake Circle E, Katy, TX | $235,000
•    978 Nassau Lane, Crystal Beach, TX | $230,000
•    19308 Falls Dock Ct, Houston, TX | $218,400
•    7307 Kransburg Ranch Dr, Cypress, TX | $218,000
•    17102 Amber Ridge Dr, Sugar Land, TX | $217,000
•    2422 Country Place Dr, Richmond, TX | $200,500
•    22511 Capitol Landing Ln, Katy, TX | $188,500
•    6242 Settlers Lake Circle E, Katy, TX | $188,500
•    6333 Settlers Square Ln, Katy, TX | $185,000
•    6214 Saint Anne Forest Dr, Houston, TX | $171,200
•    21519 Glenbranch Dr, Spring, TX | $171,200
•    3300 Yorktown St, Houston, TX | $169,900
•    0 Kelly Ln, Richmond, TX | $165,000
•    17442 Northhagen Dr, Houston, TX | $160,000
•    6418 Whitbourne Dr, Houston, TX | $153,000
•    1027 Melody Ln, Crystal Beach, TX | $56,000
•    1027 Melody Ln, Crystal Beach, TX | $45,000
•    143 Imperial Circle, Coldspring, TX | $37,500
•    143 Imperial Circle, Coldspring, TX | $23,000
•    3507 Canyon Branch Lane, Fulshear, TX | Upon Request
•    948 Highland Sound Lane, Houston, TX | Upon Request
•    3315 Chestnut Grove, Fulshear, TX 77441 | Upon Request
•    8926 Snyder Farm Ln, Richmond, TX | Upon Request
•    26911 Churchill Gate Ln, Katy, TX | Upon Request
•    28927 Yachting Point Ln, Katy, TX | Upon Request
•    18907 Dural Dr, Houston, TX | Upon Request
•    29519 Krus Hill Ln, Katy, TX | Upon Request
•    4830 Lucky Fawn Ln, Richmond, TX | Upon Request
•    23202 S Warmstone Way, Katy, TX | Upon Request
•    26404 Sundown Cove Ln, Katy, TX | Upon Request
•    1602 Penmark Ln, Katy, TX | Upon Request
•    29703 Breakwater Dr, Katy, TX | Upon Request
•    9323 Hillhaven Ct, Rosenberg, TX | Upon Request
•    10819 Herbaceum Ct, Richmond, TX | Upon Request
•    21450 Holly Heights Rd, Katy, TX | Upon Request
•    7866 Maverick Trace Ln, Katy, TX | Upon Request
•    3238 Upland Trace, Katy, TX | Upon Request
•    19715 Lake Hollow Ln, Katy, TX | Upon Request
•    6415 Autumn Thistle Dr, Katy, TX | Upon Request
•    6242 Settlers Lake Circle E, Katy, TX | Upon Request
•    18813 Bonners Park Circle, Katy, TX | Upon Request
•    21450 Telge Rd, Cypress, TX     | Upon Request
•    18342 Westlock St, Tomball, TX | Upon Request
•    9520 Windswept Ln, Houston, TX | Upon Request
•    26418 Cole Trace Ln, Katy, TX | Upon Request
•    3300 Yorktown St, Houston, TX | Upon Request
•    5530 Sallow Bay Lane, Fulshear, TX | Upon Request

  • 3131 Boulder Ridge Ln, Rosenberg, TX | Upon Request

  • 9126 Bearcove Circle, Houston, TX | Upon Request

  • 27343 Symphony Creek Lane, Fulshear, TX | Upon Request

bottom of page